license information
A recreational license or permit authorizes an activity involving wildlife resources that is conducted for sport, hobby, leisure, or other non-economic reasons. For further clarification on any license type, please visit our Outdoor Annual.This information is posted directly from the Texas Parks & Wildlife website. This information is current as of January, 2008.
| License Number | License Type | Eligble | Price |
|---|---|---|---|
| 101 | Resident Hunting | RESIDENT | $23.00 |
| 102 | Senior Resident Hunting | RESIDENT | $6.00 |
| 105 | General Non-Resident Hunting | NON-RESIDENT | $300.00 |
| 106 | Resident Trapper's | RESIDENT | $18.00 |
| 107 | Non-Resident Special Hunting | NON-RESIDENT | $125.00 |
| 111 | Super Combo Package | RESIDENT | $64.00 |
| 115 | Non-Resident Trapper | NON-RESIDENT | $300.00 |
| 117 | Res Sr Super Combo Package | RESIDENT | $30.00 |
| 118 | Non-Resident Spring Turkey Hunting | NON-RESIDENT | $120.00 |
| 120 | Non-Resident Banded Bird Hunting | NON-RESIDENT | $25.00 |
| 132 | Hunting Lease (Small) | RESIDENT AND NON-RESIDENT | $75.00 |
| 133 | Hunting Lease (Medium) | RESIDENT AND NON-RESIDENT | $140.00 |
| 134 | Hunting Lease (Large) | RESIDENT AND NON-RESIDENT | $240.00 |
| 135 | Archery Hunting Stamp | RESIDENT AND NON-RESIDENT | $7.00 |
| 137 | HIP Certification | RESIDENT AND NON-RESIDENT | $- |
| 148 | Alligator Import Permit | RESIDENT AND NON-RESIDENT | $100.00 |
| 150 | State Park Standby Hunting Permit Exempt | RESIDENT AND NON-RESIDENT | $- |
| 157 | Non-Resident Five-Day Special Hunting | NON-RESIDENT | $45.00 |
| 160 | WMA Standby Hunting Permit Exempt | RESIDENT AND NON-RESIDENT | $- |
| 161 | WMA Standby Hunting Permit ($75) | RESIDENT AND NON-RESIDENT | $75.00 |
| 163 | State Park Standby Hunting Permit ($75) | RESIDENT AND NON-RESIDENT | $75.00 |
| 166 | Deferred Hunter Education Option | RESIDENT AND NON-RESIDENT | $10.00 |
| 167 | Upland Game Bird Stamp | RESIDENT AND NON-RESIDENT | $7.00 |
| 168 | Migratory Game Bird Stamp | RESIDENT AND NON-RESIDENT | $7.00 |
| 169 | Youth Hunting License | RESIDENT AND NON-RESIDENT | $6.00 |
| 173 | Annual Public Hunting Permit | RESIDENT AND NON-RESIDENT | $48.00 |
| 175 | Limited Public Use Permit | RESIDENT AND NON-RESIDENT | $12.00 |
| 177 | WMA Standby Hunting Permit ($125) | RESIDENT AND NON-RESIDENT | $125.00 |
| 199 | State Park Standby Hunting Permit ($125) | RESIDENT AND NON-RESIDENT | $125.00 |
| 208 | Lake Texoma Fishing | RESIDENT AND NON-RESIDENT | $12.00 |
| 211 | Saltwater Sportfishing Stamp | RESIDENT AND NON-RESIDENT | $10.00 |
| 213 | Resident One-Day All-Water Fishing | RESIDENT | $10.00 |
| 214 | Non-Resident One-Day All-Water Fishing | NON-RESIDENT | $15.00 |
| 231 | Resident Freshwater Fishing Package | RESIDENT | $28.00 |
| 232 | Resident Saltwater Fishing Package | RESIDENT | $33.00 |
| 233 | Resident All Water Fishing Package | RESIDENT | $38.00 |
| 234 | Senior Resident Freshwater Fishing Package | RESIDENT | $11.00 |
| 235 | Senior Resident Saltwater Fishing Package | RESIDENT | $16.00 |
| 236 | Senior Resident All Water Fishing Package | RESIDENT | $21.00 |
| 237 | Resident Year-From-Purchase All Water Pkg | RESIDENT | $45.00 |
| 244 | Special Resident All-Water Fishing (legally blind) | RESIDENT | $6.00 |
| 250 | NR Freshwater Fishing Package | NON-RESIDENT | $55.00 |
| 251 | NR Saltwater Fishing Package | NON-RESIDENT | $60.00 |
| 252 | NR All Water Fishing Package | NON-RESIDENT | $65.00 |
| 256 | Freshwater Fishing Stamp | RESIDENT AND NON-RESIDENT | $5.00 |
| 257 | Exempt Angler Tag | RESIDENT AND NON-RESIDENT | $3.00 |
| 309 | Resident Commercial Oyster Boat Captain's | RESIDENT | $30.00 |
| 333 | Resident Commercial Shrimp Boat Captain | RESIDENT | $30.00 |
| 409 | Non-Resident Commercial Oyster Boat Captain | NON-RESIDENT | $120.00 |
| 433 | Non-Resident Commercial Shrimp Boat Captain | NON-RESIDENT | $120.00 |
| 444 | Texas Grand Slam Drawing | RESIDENT AND NON-RESIDENT | $10.00 |
| 457 | Texas Exotic Safari | RESIDENT AND NON-RESIDENT | $10.00 |
| 459 | Texas Whitetail Bonanza | RESIDENT AND NON-RESIDENT | $10.00 |
| 460 | Texas Waterfowl Adventure | RESIDENT AND NON-RESIDENT | $10.00 |
| 461 | Texas Big Time Bird Hunt | RESIDENT AND NON-RESIDENT | $10.00 |
| 463 | Texas Premium Buck Hunt | RESIDENT AND NON-RESIDENT | $10.00 |
| 464 | Texas Gator Hunt | RESIDENT AND NON-RESIDENT | $10.00 |
| 502 | Resident Disabled Veteran Super Combo | RESIDENT | $- |
| 503 | Resident Combo Hunting and Freshwater Fish Pkg | RESIDENT | $47.00 |
| 504 | Resident Combo Hunting and Saltwater Fish Pkg | RESIDENT | $52.00 |
| 505 | Resident Combo Hunting and All Water Fish Pkg | RESIDENT | $57.00 |
| 506 | Resident Combo Senior Hunting and Freshwater Fish | RESIDENT | $15.00 |
| 507 | Resident Combo Senior Hunting and Saltwater Fish | RESIDENT | $20.00 |
| 508 | Resident Combo Senior Hunting and All Water Fish | RESIDENT | $25.00 |
| 510 | Active Duty Military Super Combo | RESIDENT | $- |
| 548 | Res Nongame Permit | RESIDENT | $18.00 |
| 550 | Non-Res Nongame Permit | NON-RESIDENT | $60.00 |
| 553 | Collector Stamp Set (Prior LY) | RESIDENT AND NON-RESIDENT | $21.65 |
| 555 | Collector Stamp Set (Curr LY) | RESIDENT AND NON-RESIDENT | $21.65 |
| 590 | Federal Sandhill Crane Permit | RESIDENT AND NON-RESIDENT | $- |
| 598 | One-Day Red Drum Tag | RESIDENT AND NON-RESIDENT | $- |
| 599 | Bonus Red Drum Tag | RESIDENT AND NON-RESIDENT | $3.00 |
| 600 | Freshwater Fishing Guide | RESIDENT AND NON-RESIDENT | $125.00 |
| 800 | Texas Parks and Wildlife Magazine - Sample | RESIDENT AND NON-RESIDENT | $- |
| 990 | Lifetime Combo License Tags | RESIDENT AND NON-RESIDENT | $- |
| 991 | Lifetime Hunting License Tags | RESIDENT AND NON-RESIDENT | $- |
| 992 | Lifetime Fishing License Tags | RESIDENT AND NON-RESIDENT | $- |
| License Number | License Type | Eligble | Price |
|---|---|---|---|
| 980 | Lifetime Combination License Purchase | RESIDENT | $1,000.00 |
| 981 | Lifetime Hunting License Purchase | RESIDENT | $600.00 |
| 982 | Lifetime Fishing License Purchase | RESIDENT | $600.00 |
| 983 | Lifetime Hunting to Combo Upgrade | RESIDENT | $400.00 |
| 984 | Lifetime Fishing to Combo Upgrade | RESIDENT | $400.00 |
Courtesy Texas Parks & Wildlife.
